Status
Operational signals for the LeadIntel service.
Current status
Operational
This page shows lightweight checks designed not to expose secrets.
Status: operational
Ops health: 82/100 (good)
Last checked: 3/12/2026, 8:39:39 AM
Version: /version
Technical endpoints (debug)
Components
| Component | Status | Detail |
|---|---|---|
| app | ok | ok |
| auth | ok | ok |
| db | ok | ok |
| redis | ok | configured |
| resend | ok | configured |
| openai | ok | configured |
| clearbit | Not enabled | not configured |
| posthog | ok | configured |
| sentry | Not enabled | not configured |
Deploy info
Automation
| Job | Status | Finished |
|---|---|---|
lifecycle | ok | 3/12/2026, 8:30:06 AM |
digest_lite | ok | 3/9/2026, 3:44:14 PM |
kpi_monitor | ok | 3/11/2026, 3:06:13 PM |
content_audit Content audit details are available inside the app. | error | 3/11/2026, 3:15:16 PM |
growth_cycle | ok | 3/12/2026, 4:00:07 AM |
This endpoint exposes timestamps only (no secrets).